Shopping cart
Your cart empty!
Smart Pricing, Maximum Value
Nom du forfait | Basic 3,500/ Year (INR) | Pro 20,500/ Year (INR) | Premium 67,500/ Year (INR) | Enterprise & Custom Plans |
---|---|---|---|---|
Preview & Test | Up to 2 experiences at a time | Up to 10 experiences at a time | Up to 30 experiences at a time | Have specific needs beyond our listed plans? |
Publish | Up to 1 experience at a time | Up to 5 experience at a time | Up to 15 experience at a time | Let's talk. |
Add AR on Images or Real Surface | Our fixed plans are built to serve a wide range of needs – please review them before requesting a custom solution. | |||
Cloud Storage | Up to 1 GB | Up to 5 GB | Up to 10 GB | |
Custom Domain | ||||
Video Length | Up to 30 seconds | Up to 30 seconds | Up to 30 seconds | |
Video Generation with AI | Up to 5 Videos | Up to 10 Videos | Up to 15 Videos | (Custom Branding & Dedicated Account Manager – available only in this plan) |
Total Videos Included per experience | Up to 2 | Up to 5 | Up to 10 | |
Sharable Link (If on Real Surface only) | ||||
Analytics | Basic | Advanced | Advanced | |
Progressive Web Application (PWA) | ||||
Retargeting | ||||
Opt-in Push Notification | ||||
Support | FAQs + Email | FAQs + Email + Call | Priority Support | |
No of Views | 6000 | 50000 | 150000 | |
Reports |